Prakash Sawarkar: Kernel 3.8 Released, how to Compile in Redhat, CenOS and Fedora..

Kernel 3.8 Released, how to Compile in Redhat, CentOS and Fedora.

Sunday, 26 September 2010

Memory use by which process Centos/RHEL/Fedora

# ps aux | awk '{if ($5 != 0 ) print $2,$5,$6,$11}' | sort -k2n
[root@microair ~]# ps aux | awk '{if ($5 != 0 ) print $2,$5,$6,$11}' | sort -k2n
PID VSZ RSS COMMAND
1960 4128 640 /usr/sbin/acpid
1706 6208 600 /sbin/portreserve
1781 6820 280 /usr/sbin/mcelog
1828 8404 368 /usr/sbin/fcoemon
396 11372 1408 /sbin/udevd
1815 12420 2636 /sbin/udevd
1816 12420 2408 /sbin/udevd
1803 13600 652 lldpad
2067 14912 596 tgtd
2068 14912 384 tgtd
2015 17856 1028 hald-addon-acpi:
1970 18156 1144 hald-runner
1767 19024 932 rpcbind
1 19408 1508 /sbin/init
2264 20088 408 dbus-launch
2014 20272 888 hald-addon-input:
2212 21544 392 /usr/sbin/atd
1941 23140 392 rpc.idmapd
1871 23396 1352 rpc.statd
1969 26524 5148 hald
2265 29648 912 /bin/dbus-daemon
1841 30080 1488 dbus-daemon
2158 32304 444 /usr/sbin/htcacheclean
144 36016 1352 /bin/plymouthd
1901 45020 488 /usr/sbin/wpa_supplicant
6667 49992 3956 /usr/libexec/polkit-1/polkitd
1856 55880 2320 /usr/sbin/modem-manager
2237 62312 416 /usr/sbin/certmonger
2082 66584 1228 /usr/sbin/sshd
2557 68876 1748 /usr/sbin/saslauthd
2559 68876 1664 /usr/sbin/saslauthd
2560 68876 1664 /usr/sbin/saslauthd
2561 68876 1732 /usr/sbin/saslauthd
2562 68876 1664 /usr/sbin/saslauthd
1852 80188 4416 NetworkManager
2108 93572 1688 /usr/sbin/exim
24965 100328 3984 sshd:
25145 106008 788 awk
2146 108116 804 abrt-dump-oops
2242 108516 1680 /bin/bash
1519 108520 1744 /bin/bash
24969 108520 1888 -bash
2134 110228 996 /usr/sbin/abrtd
25144 110244 1120 ps
2189 117256 1384 crond
2248 127460 16140 /usr/bin/Xorg
2268 131916 4084 /usr/libexec/gconfd-2
25146 155488 836 sort
2173 186424 5252 /usr/sbin/httpd
16817 186556 3684 /usr/sbin/httpd
631 186556 3684 /usr/sbin/httpd
632 186556 3804 /usr/sbin/httpd
633 186556 3756 /usr/sbin/httpd
634 186556 3684 /usr/sbin/httpd
635 186556 3784 /usr/sbin/httpd
636 186556 3684 /usr/sbin/httpd
637 186556 3684 /usr/sbin/httpd
638 186556 3848 /usr/sbin/httpd
1713 242988 1904 /sbin/rsyslogd
2253 251264 8452 /usr/bin/metacity
2251 270292 16956 /usr/bin/python2
2090 289524 196316 clamd
2047 381604 1652 automount
2246 412056 36420 /usr/bin/python2
6669 1031644 2480 /usr/sbin/console-kit-daemon
682 1106792 58480 /usr/bin/python
[root@microair ~]#

No comments:

Post a Comment